Facts and figures on education
Key figures on education 2020, 2021, 2022, 2023 & 2024
| 2020 | 2021 | 2022 | 2023 | 2024 |
Number of enrolled students | 2647 | 2740 | 2822 | 2863 | 3137 |
Number of student full-time equivalents*) | 1756 | 1914 | 1896 | 1921 | 1952 |
Percentage of women in the student body | 38 | 37,6 | 38,9 | 40,1 | 40,7 |
Total number of graduates**) | 724 | 782 | 664 | 813 | 757 |
Bachelor graduates | 228 | 249 | 231 | 302 | 296 |
MSc (cand.it) graduates | 454 | 488 | 400 | 485 | 444 |
Master and Diploma graduates | 30 | 33 | 33 | 26 | 17 |
*) 1 student FTE refers to the study activity equivalent to one year of the standard programme duration where student FTEs represent full time students and annual students represents part-time students.
**) A graduate is a student who has completed course of study.
Overview of applications and enrollments from 1999-2022 (pdf).
Learn more about the educations offered at the IT University by reading about how the IT University complies with the Act on
Transparency and Openness in education.
Updated June 2025.