Introduction to Programming (Autumn 2023)Students learn about the concept of computational thinking and get a hands-on introduction to programming using the Python programming language. | BSc | |
Philosophy of Science and Technology, DMD/B-DDIT (Autumn 2023)The main outcome of the course is that students are equipped with an understanding of the most important concepts, themes and positions in philosophy of science, and how they relate to digital design and interactive technologies. Furthermore, the students should learn to reflect critically about how digital design and technology relate to the world at large. | BSc | |
Digital Data Analysis (Autumn 2023)The goal of the course is two-fold. On the one side you will learn how to clean, manipulate, process and visualize data in Python with a specific focus on unstrucured data that is typically produced online. On the other side, you will learn how to formulate hypothesys based on this data that can be used in the context of the evaluation or the re-design of a digital product. | BSc | |
Technical Communication (Autumn 2023)This course gives an introduction to technical communication. It focuses on designing different forms of communication correctly, effectively, and convincingly. There will be a theoretical introduction to the importance and principles of technical communication together with several individual and group based practical exercises. | BSc | |
Software Development and Software Engineering (Autumn 2023)The course is an introduction to software engineering, software development, and object-oriented programming for students of BSc in Data Science and BSc in Global Business IT. The overarching goal is to allow students to work successfully within a professional software engineering setting. | BSc | |
Linear Algebra and Optimisation (Autumn 2023)This is a course in mathematics covering linear algebra and analysis (calculus) of functions of several variables. These are perhaps the two areas of mathematics that have found most uses in practical applications. In particular, the course equips the student with mathematical tools necessary for analysis of big data.
| BSc | |
Machine Learning (Autumn 2023)This course gives a fundamental introduction to machine learning (ML) with an emphasis on statistical aspects. In the course, we focus on both the theoretical foundation for ML and the application of ML methods. | BSc | |
Network Analysis (Autumn 2023)Networks are all around us: We are ourselves, as individuals, the units of a network of social relationships of different kinds; the Internet and the highway system can be modelled as networks embedded in space; networks can be also entities defined in an abstract space, such as networks of acquaintances or collaborations between individuals. This course aims at providing the computational tools to study these networks and form the basis of network scientists. The final objective is to have the students to solve practical network problems, to be able to perform a network analysis, and to fully appreciate the difficulties of a network problem in real-world data. The course will have a special focus on social networks. | BSc | |
Operating Systems and C (Autumn 2023)This hands-on course teaches you how the design, implementation, and implications, of systems software influence your task as an application programmer. You will get an in-depth understanding of how hardware and the operating system work; in the process, you will learn how computers actually work, and what actually happens when you run an application. This enables you to fully exploit underlying hardware and systems software to write high-quality software. | BSc | |
Security and Privacy (Autumn 2023)This is an introductory course on information security and privacy for data science. The course focuses on aspects of principles and techniques of protecting the security and privacy of data that is collected for data analysis. | BSc | |
Society and Technology (Autumn 2023)The overall aim of the course is to enable students to understand and analyse relations between society and technology. | BSc | |
Business Foundations (Autumn 2023)The course is for students looking for an introduction to strategic management to be able to understand and navigate todays and tomorrows business world. The student will be given a toolbox of academic frameworks and models to be able to analyze current business situations and propose strategic changes. Through case studies and group work the student will become familiar with the business language which will help to bridge the gap between business and technology. | BSc | |
Enterprise Systems and Information Management (Autumn 2023)Contemporary organizations critically rely on enterprise systems to support their business processes. In this course, students learn to analyze work systems in organizations and to identify ways for improving them. Students acquire these skills by analyzing a real-world work system and by gaining hands-on experience suggesting requirements for a sociotechnical system that supports the work system. | BSc | |
IT-Enabled Supply Chain Management (Autumn 2023)The course will enable the students to analyse a supply chain and identify solutions where information technology can optimise the collaboration between actors in the supply chain network. | BSc | |
IT, Globalisation and Culture (Autumn 2023)In this course, students will learn to analyse and reflect upon the role of IT and culture in global collaborations. | BSc | |
Networked Media and Communication (Autumn 2023)The course introduces students to the ways that networked media affect different people and organisations, and their communication. | BSc | |
Organisation and Process Theory (Autumn 2023)The overall aim of the course is to introduce students to organisation and process theories. More specifically, the aim is to enable students to draw on such theories in the analysis of what we nominally characterize as events; the purposeful organization of concerted action towards specific goals. | BSc | |
Foundations of Computing - Discrete Mathematics BSc (Autumn 2023)Discrete Mathematics covers different topics in mathematics, which support many disciplines in software development. The goal of this course is to give the students the ability to apply formal reasoning. The first part of the course is dedicated to learning how to construct logical proofs, proofs on set theory and proofs by induction, while the second half of the course builds upon the first part to cover number-theoretical concepts, graphs, combinatorics, discrete probabilities, and models of computation. The student will obtain the fundamental skill of computational thinking and will be better equipped to tackle technical subjects throughout the curriculum. The course is an introduction to discrete mathematics as a foundation to work within the fields of computer science, information technologies, and software development. The course develops the necessary terminology and conceptual tools needed for later courses. This includes: - formal reasoning, proofs, logic, set theory, sequences and sums
- number theory, combinatorics and (discrete) probability theory
- induction, recursion and counting
- relations and functions
- basic graph theory, language theory
- theory and models of computation, such as finite state machines, regular expressions and grammars
The course aims at providing a basic understanding of the mathematical foundations of computer science. | BSc | |
Distributed Systems, BSc (Autumn 2023)This course teaches the theoretical and practical foundations for distributed computing. | BSc | |
Analysis, Design and Software Architecture (Autumn 2023)The Analysis, Design, and Software Architecture course (BDSA) is part of the Bachelor in Software Development (BSWU). In this course, students will discover software engineering from a theoretical and practical perspective. Students will learn about the history of software engineering, software processes, and will be exposed to concepts, principles, techniques, tools, and technologies related to object-oriented analysis, design, and programming. The course comprises of two lecture blocks and three exercise blocks. Weekly exercises will be given to students to gain hands on practice of the concepts taught in class. | BSc | |
Advanced Algorithms (Autumn 2023)This course will introduce students to techniques for solving complex programming tasks arising in modern IT systems. The focus in the course is on algorithm design and analysis. | MSc | |
Advanced Data Systems (Autumn 2023)In this course, you will both learn state-of-the-art techniques that power state-of-the-art data-intensive applications and systems running on modern hardware and get to apply these techniques on a modern data-intensive system. | MSc | |
Advanced Machine Learning (Autumn 2023)This course introduces Machine Learning methods and how they are used in active research. Methods will be described in a way to enable you to select the suitable tool for given application, and adapt accordingly.
| MSc | |
Advanced Programming, MSc CS (Autumn 2023)This course addresses advanced programming techniques, with a special attention on functional programming and its applications. The course is a perfect balance of theory and practice, with focus on the Scala programming language. | MSc | |
Advanced Robotics (Autumn 2023)This course introduces students to the broad field of robotics predominately from an artificial intelligence perspective.
| MSc | |
Advanced Security (Autumn 2023)The proliferation of technology in decision making challenges the collective trust in society. Mathematical models predict the economy and political decisions are made accordingly. National ID infrastructures, such as MitID, authenticate citizens to digital services who still need to trust that they also protect their private data. AI systems are making decisions that affect many, who must learn how to live with them. Living in a modern digital world means that technology operates in an adversarial and partly unverifiable environment. All too often, technologies are expected be trusted although they are untrustworthy by design. The concept of verifiability provides mechanisms to check retroactively if operations of a specific technology were correct. Not all technologies and infrastructures support the concept of verifiability, because often verifiability and confidentiality are at odds. Most technologies could support it but only few do. In this advanced course called Advanced Security, we study the concept of verifiability and trust. You will take this course as part of the security specialization. As prerequisites, we expect you to be able to program and have taken an introductory course in cybersecurity, such as Security 1 or Applied Information Security, a course on Cryptography, and of course Discrete Mathematics. | MSc | |
Advanced Software Analysis (Autumn 2023)This course aims at making students proficient in a wide range of skills required to develop tools that automatically analyse software and to use advanced type systems for safe programming. Both of these are employed in modern software development to ensure software quality and security in the face of ever-increasing complexity. | MSc | |
Advanced Software Engineering 15 ECTS (Autumn 2023)The purpose of this course is to give a thorough understanding of innovative processes, methods, and tools for software engineering as well as an introduction to a number of theoretical concepts that allow you to reflect on how those processes, methods, and tools support software engineering as a cooperative activity. The course is designed to enable the student to embrace future methodological developments in software engineering. The course combines theoretical reflection of software engineering and hands-on engagement with industrial or open source software engineering practice.
| MSc | |
Algorithm Design, MSc CS (Autumn 2023)This course is an advanced course on algorithms which builds on top of an introductory course on algorithms and data structures. The course focuses on advanced techniques for identifying and solving computationally hard problems and on how to adapt such techniques to real-world scenarios. | MSc | |
Practical Concurrent and Parallel Programming, MSc CS (Autumn 2023)This course is about that part of programming that focuses on parallelism and concurrency. The Java programming language is the language used for practically addressing such aspects. | MSc | |
Introduction to Programming, MSc (Autumn 2023)Students learn about the concept of computational thinking and get a hands-on introduction to programming using the Python programming language | MSc | |
Designing Aesthetic User Experiences (Autumn 2023)Creating aesthetic user experiences requires designers to pay attention to all the subjective, sensorial and emotional qualities that can make a design delightful, pleasant and interesting to users. This course offers a theoretical and methodological foundation for thinking about aesthetics in your design projects. The course is structured around practical design projects addressing challenges from external partners in the cultural sector and/or the creative industries. | MSc | |
Blockchain Economics (Autumn 2023)The goal of the course is to address current and future potentials of blockchain-based technologies for a range of (inter-)organizational purposes in a digital economy.
| MSc | |
Computational Literacies (Autumn 2023)This course introduces key concepts from computing and enables students to understand software in an organisational, historical, and cultural context. The course is at an introductory level and is well-suited for students with limited or no technical background. | MSc | |
Navigating Complexity: Mapping, Visualisation and Decision-making (Autumn 2023)The course will teach students to analyse complexity within an empirical case that explores a current topic or controversy within the field of science, technology, and innovation.
| MSc | |
Reassembling Innovation (Autumn 2023)The goal of the course is to address the complex entanglements of IT, innovation and society.
| MSc | |
The Digital State in Practice (Autumn 2023)The course zooms in on the ongoing digital transformation of the Danish public sector and provides analytical and methodological tools for understanding and working with digitalization processes across governmental institutions and the private organisations that underpin their transformation. | MSc | |
Advanced Topics in Game Studies (Autumn 2023)Students learn to analyse and critically engage with games and related theoretical topics. | MSc | |
Game Programming (Autumn 2023)This course teaches fundamental techniques for using C++ efficiently to implement 2D and 3D games. | MSc | |
Games & Culture (Autumn 2023)The course conveys the necessary tools for analysing games and player cultures from a comprehensive variety of angles, ranging from classic play theories and semiotics to transmedia and gender studies. It engages with games and play from a historical perspective, establishing a common ground for communication about games and player cultures among students from different backgrounds. | MSc | |
Making Games (Autumn 2023)This course teaches the design and development of video games from prototyping to effective teamwork across disciplinary boundaries. It also covers the most important technical and theoretical foundations of game development. | MSc | |
Technical Interaction Design (Autumn 2023)This course teaches the foundation of constructing user interfaces for computer systems. This problem is likely harder than you might think: computer programs very often perform complex tasks, yet users demand and need simple interfaces. Producing such interfaces requires an understanding of both the user—e.g., what are they trying to accomplish? what do they know already?—and the technology—e.g., how can we implement a in a given UI framework the interactions that we want to present the user with, how do we interact with a backend API? In this course, students will develop both their design knowledge, but also their technical skills. | MSc | |
Applied Algorithms (Autumn 2023)In this course, you will learn how to implement some widely-used algorithms as fast and scalable programs on modern hardware, and how to evaluate your implementation using appropriate test cases and performance experiments. | MSc | |
Applied information Security (Autumn 2023)This is a hands-on course that teaches the basic principles of computer security. You will get in-depth experience with cyberattacks, and how to prevent them. The course projects enable you to personalize the course to match your unique background. | MSc | |
Big Data Management (Technical) (Autumn 2023)This course addresses the technical issues that emerge during the big data life cycle including collection, management, processing, and analytics. We discuss modern approaches to organising and reasoning about large, fast growing and diverse data-sets. We cover the principles of big data analysis, and illustrate a hands-on approach to big data modelling and management. | MSc | |
Data Mining (Autumn 2023)This course gives an introduction to the field of data mining. The course is relatively practically oriented, focusing on applicable algorithms. Practical exercises will involve both use of a freely available data mining package and individual implementation of algorithms. | MSc | |
Discrete Mathematics, MSc SD (Autumn 2023)The course is an introduction to discrete mathematics as a foundation to work within the fields of computer science, information technologies, and software development. | MSc | |
Distributed Systems MSc (Autumn 2023)This course teaches the theoretical and practical foundations for distributed computing. | MSc | |
Advanced Natural Language Processing and Deep Learning (Autumn 2023)In this course students will learn to apply modern state-of-the-art solutions for natural language processing problems. We go beyond simple classification tasks, and tackle more advanced types of tasks, like generation and structured prediction.
| MSc | |
Advanced Network Science (Autumn 2023)Networks are all around us: We are ourselves, as individuals, the units of a network of social relationships of different kinds; the Internet and the highway system can be modelled as networks embedded in space; networks can be also entities defined in an abstract space, such as networks of acquaintances or collaborations between individuals. This course aims at providing the computational tools to study these networks and form an advanced understanding of the current state of the art of network science. The final objective is to have the students master computational techniques to solve advanced network problems, to be able to contribute to the development of network analysis, and to appreciate the limitations and future developments of scientific papers dealing with network problems in real-world data. | MSc | |
Security 1, BSc (Autumn 2023)This is an introductory course on information security. The course focuses on introductory aspects of analysis, design and implementation of secure software.
| BSc | |
Introduction to Machine Learning (Autumn 2023)The course is an introductory course to machine learning its mathematical foundation.
We recommend that you do not take this cour if you have already taken the course Machine Learning on the Bachelor programme in Data Science at ITU or a similar.
| MSc | |
Operating Systems and C, MSc SD (Autumn 2023)This hands-on course teaches you how the design, implementation, and implications, of systems software influence your task as an application programmer. You will get an in-depth understanding of how hardware and the operating system work; in the process, you will learn how computers actually work, and what actually happens when you run an application. This enables you to fully exploit underlying hardware and systems software to write high-quality software. | MSc | |
Deep Learning for Games and Simulations (Autumn 2023)The goal of the course is to teach the understanding, design, implementation, and use of modern artificial intelligence (AI) techniques for generating efficient, intelligent behaviors in games and other simulation environments. A particular focus is given to techniques applied to agent-based simulations. | MSc | |
Software Ecosystems - combining user centered design, organisational and technical dimensions (Autumn 2023)Today we rarely use programs that are developed to fit one specific customer. When we play games, use business systems for administration, or download apps to our phones, we use software that is part of software ecosystems: software products that are configured to fit a specific business context; platforms that allow sharing of specific kinds of software; or software as a service. Examples of software ecosystems have developed around software products, like game engines, or enterprise resource planning (ERP or CRM) software, integrated development environments like visual studio and platforms like the Android operating system. In this course you explore software ecosystems from UX design, organizational and technical perspectives. To this end you will analyse a software ecosystem together, propose an improvement related to the ecosystem, and support your proposal with a prototype and / or other design artefacts. | MSc | |
Perspectives on Games (Autumn 2023)The course presents the students with several perspectives on game analysis and design. The unique aspect of the course is the combination of theoretical and practical approaches. Every unit familiarizes the students with the newest development in game studies and follows it with a presentation by a practitioner. This shows the students the interplay between the academic and industry perspectives. The students must also use the topics raised during the lectures as inspiration for their game creation or their original analyses of game elements.
| MSc | |
Data, Automation and Social Justice (Autumn 2023)This course enables students to understand the effects of automated digital systems on the way a welfare society is governed and experienced by social groups and individuals. | MSc | |
IT and Green Transitions, MSc (Autumn 2023)The course aims at giving the students an introduction to the complexities of determining how processes of digitalisation and green transitions are entangled.
| MSc | |
IT and Green Transitions, BSc (Autumn 2023)The course aims at giving the students an introduction to the complexities of determining how processes of digitalisation and green transitions are entangled.
| BSc | |
Introduction to Database Systems, MSc SD (Autumn 2023)The course covers fundamental techniques for developing data management and data analytics applications. | MSc | |
Introduction to Database Systems, SWU (Autumn 2023)The course covers fundamental techniques for developing data management and data analytics applications. | BSc | |
How to make (almost) anything (Autumn 2023)The course is a hands-on introduction to the tools that are necessary to design and develop physical artefacts. | MSc | |
High-Performance Game Programming (Autumn 2023)Students attending this course will study how to design game code that is scalable and takes into account hardware and software resources. | MSc | |
Advanced Applied Statistics (Autumn 2023)This course introduces fundamental and advanced concepts in statistics and probability from a data-science perspective. The aim of the course is for the student to be familiarised with probabilistic and statistical methods that are widely used in data analysis.
| MSc | |
Digital Organizing and Transformation (Autumn 2023)This course examines organizations in light of contemporary challenges with digitalization. It explores organizational perspectives on digitalization and cover theories that can help us better understand, and critically reflect upon, such profound challenges, while also offering hands-on approaches to managing them. Furthermore, it investigates questions of the changing nature of work, and themes such as leadership, management, and organizing in order to make students both knowledgeable about, and skilled in the practice of, and engaging with, digital transformation.
| MSc | |
Introduction to Database Systems, MSc SD (Spring 2024)The course covers fundamental techniques for developing data management and data analytics applications. | MSc |
|
Introduction to Database Systems, SWU (Spring 2024)The course covers fundamental techniques for developing data management and data analytics applications. | BSc |
|
Advanced Machine Learning for Data Science (Spring 2024)In this course, we teach both advanced machine learning (ML) approaches and hands-on skills for applying these approaches to data science problems.
| MSc |
|
Data Science in Production (Spring 2024)This course will introduce classes of tasks that are at the core of most real-world production systems. It will teach advanced solutions to solve these tasks on complex and large-scale data with state-of-the-art tools.
| MSc |
|
Algorithmic Fairness, Accountability and Ethics (Spring 2024)This course provides an overview on the topics of bias and fairness in data, models, and algorithms, and on the associated ethical and accountability issues.
| MSc |
|
Algorithms and Data Structures, MSc (Spring 2024)This course provides the basic algorithmic tools indispensable for every software developer. | MSc |
|
Applied Statistics (Spring 2024)The course introduces the students to probability theory and applied statistics. It will focus on understanding the theoretical foundations of statistics and on applying the theory using mathematical analysis and simulations in R. | BSc |
|
Big Data Processes (Spring 2024)The goal of the course is to make students able to manage and use data sets, e.g. by learning about tools for data interpretation and visualization, and to reason about the use of data in larger contexts. | MSc |
|
Computer Systems Performance (Spring 2024)In this course, you will learn how to evaluate the performance of a computer system. The course combines a focus on low-level system components (hardware, operating system, etc.) with the analysis of complex data systems. | MSc |
|
Data Visualisation and Data-driven Decision Making (Spring 2024)The course is focused on forming the basis of a data communicator. The students should recognize the various features of the human perception system, and operate around those limitations. We expect a student to be able to create effective visual encodings (charts), data-driven stories, dashboards and storyboards. The course will empower students with the underlying assumptions, guidelines and trappings of visualizing quantitative information. In doing so, the curriculum will put the field of data visualization in context; touching on its history from the first historic examples, right up until the propensity today of misleading people. | BSc |
|
Data-Driven Design & Development (Spring 2024)In this course, students learn how to work in data-driven design and development processes and what changes data analysis brings to the design and maintenance of games.
| MSc |
|
Data: Law and Ethics (Spring 2024)This course examines the socio-political, ethical and legal contexts of data by investigating a range of recent data controversies. In this course students will learn to critically reflect upon the multiple ways data is articulated as a controversial legal and ethical object. | BSc |
|
Database Use and Design (Spring 2024)In this course, students learn to design and build a database and to make use of databases in business applications. | BSc |
|
Designing Interactions (Spring 2024)This specialisation focuses on theories, practices and methods from Human Computer Interaction and Interaction Design and enhances the students ability to critically analyze, understand and develop interactive technologies through hands-on experiments in a studio workspace. | MSc |
|
Enterprise Architecture - MSc (Spring 2024)The course will introduce and cover basic concepts in Enterprise Architecture -an approach to understand, manage and develop business strategy in a complex IT landscape. There will be an introduction to the recognised frameworks and models in Enterprise Architecture.
| MSc |
|
Frameworks and Architectures for the Web, MSc (Spring 2024)This course aims to enable students to design and develop websites and interactive Web applications based on standard Web technologies and software frameworks. | MSc |
|
Functional Programming (Spring 2024)The subject of the course is functional, declarative programming in general and F# in particular.
| MSc |
|
Game World Design (Spring 2024)This course teaches the conceptual foundation and practical implementation of game worlds. | MSc |
|
Global Project Management (Spring 2024)This course considers the nature as well as the challenges associated with ‘global project management and IT’. | BSc |
|
How to make (almost) anything (Spring 2024)The course is a hands-on introduction to the tools that are necessary to design and develop physical artefacts. | MSc |
|
Internet of Things (Spring 2024)This course gives an introduction to IoT as well as practical experience with the design and implementation of end-to-end IoT systems. Practical examples and exercises will predominatly be from domains Energy and Environment. | MSc |
|
Introduction to Service Design (Spring 2024)The course introduces the student to the processes, basic principles, methods, and tools of service design. The focus is specially on designing services with digital components. Lectures, case studies and hands-on exercises will be used to learn 1) to identify service design opportunities via understanding of stakeholder requirements and needs and 2) to use service design methods for co-design and evaluation of services with digital components. | MSc |
|
IT & Work Design (Spring 2024)The students learn to conduct work place studies and analyses through the use of ethnographic methods. | BSc |
|
IT Governance & Quality Management (Spring 2024)The course will provide an understanding of how to analyze an organization's IT Governance & Quality Management (IT governance) and how to restructure the organization's IT governance so that it is in line with the organization's IT strategy. | BSc |
|
IT Enabled Process Improvement (Spring 2024)The students will learn theoretical foundations of IT-enabled process improvement and apply these to a real life practical context by working with an organisation. | BSc |
|
Large Scale Data Analysis (Spring 2024)Turning the unprecedented amounts of data being collected today into useful information is well beyond the computing power of a single general purpose CPU core. It is, therefore, crucial to know and understand the methods and tools that are able to parallelize various data analysis tasks in an efficient way on multicore CPUs and on a cluster of machines. With this goal in mind, this course first gives an overview of the popular parallel data processing platforms. Then, it dives into parallelizing various machine learning tasks. | BSc |
|
Linear Algebra and Probability (Spring 2024)This is a course in mathematics covering linear algebra and basic probability theory. This course is the first course of the Algorithms and Machine Learning specialisations. | MSc |
|
Mobile App Development, KSD (Spring 2024)This course gives an introduction to Java development of apps for the Android platform, and an overview of concepts for handling concurrency on mobile devices. | MSc |
|
Modelling Systems and Languages (Spring 2024)The goal of this course is to give you a mindset of working with software in an abstract and semi-automated fashion, as in a production process (as opposed to a hand crafting process). | MSc |
|
Philosophy of Science and Technology, GBI (Spring 2024)The objective of the course is to introduce students to important philosophical and historical perspectives on science and technology, as well as to more general epistemological and reflexive issues related to business informatics as a social science discipline. Throughout the course, the student will become acquainted with a series of concepts within a selection of thematic fields that can be used to critically interrogate empirical phenomena relating to ‘science’ and ‘technology’.
| BSc |
|
Playable Media (Spring 2024)This course is designed to introduce students to designing play and games from the perspective of Critical Design. The goal is to give students theoretical and practical knowledge about play that they can use in different subject areas, from game design and interaction design to software development. | MSc |
|
Service Economics (Spring 2024)The goal of the course is to teach how to navigate and actively participate in an increasingly complex and constantly changing service economy. | MSc |
|
Software Architecture, MSc (Spring 2024)The design, development, and implementation of a software system requires the evaluation of several, often conflicting, aspects of the system and mastery of multiple tools and techniques. The aim of this course is to provide you with knowledge on how to design the architecture of software systems in a structured and systematic way that addresses the required functionality and supports the necessary system qualities. This requires a technical toolbox with concepts, methods, and principles to support the software design, implementation, and evaluation as much as a wider understanding of the context and domain of the system. Beyond the design of software architecture you will also learn about the tools and approaches that are used in recovering the architecture of a system by the analysis of its source code and version control information. | MSc |
|
The Digital State (Spring 2024)The course examines the new responsibilities and obligations of state actors as they implement IT systems. It explores how public bodies use and store data, questions the line between public and private companies, and explores political and ethical questions of infrastructure and responsibility during public digitization initiatives. | MSc |
|
UX Design I (Spring 2024)This course allows students to develop their knowledge of user experience (UX) design and research in the context of new-generation digital products, especially those infused with AI and machine learning technology (AI-infused products). This course presents a number of research-based approaches to user research and the iterative design of these intelligent digital products. | MSc |
|
Co-design (Spring 2024)The main outcome of the course is that students are equipped with an understanding of core theories, concepts and methods in co-design and participatory design approaches, and their historical grounding and development. Students will also have experience from applying co-design methods in a live project with real stakeholders, and reflecting on the process and results.
| BSc |
|
Algoritmer og datastrukturer SWU (Spring 2024)This course provides the basic algorithmic tools indispensable for every software developer. | BSc |
|
Mobile App Development, BSc (Spring 2024)This course gives a fundamental overview of Android programming concepts and the best practices for mobile app development.
| BSc |
|
Psychology of Play and Games (Spring 2024)The objective of the course is to provide students with ways of understanding, articulating and thinking critically about some of the fundamental assumptions about the psychology of games, play and players. | MSc |
|
Cryptographic Computation and Blockchain, BSc (Spring 2024)This course will introduce basic concepts and techniques for designing and analysing cryptographic protocols with a focus on privacy preserving computation and blockchain protocols. We will cover both the main constructions of such protocols and the theoretical models used for proving their security. | BSc |
|
DevOps, Software Evolution and Software Maintenance, BSc (Spring 2024)The course "DevOps, Software Evolution and Software Maintenance" is a BSc elective. In this course, the students will discover all the software engineering activities that take place after an initial software product is delivered or after a legacy system is taken over from a theoretical and practical perspective. Students (in groups) will take over such a system that is live and serving users, they will refactor and migrate it to the languages and technologies of their liking. All subsequent DevOps, software evolution and software maintenance activities will be performed directly on the systems of the students. | BSc |
|
Cryptographic Computation and Blockchain, MSc (Spring 2024)This course will introduce basic concepts and techniques for designing and analysing cryptographic protocols with a focus on privacy preserving computation and blockchain protocols. We will cover both the main constructions of such protocols and the theoretical models used for proving their security. | MSc |
|
DevOps, Software Evolution and Software Maintenance, MSc (Spring 2024)The course "DevOps, Software Evolution and Software Maintenance" is an MSc elective. In this course, the students will discover all the software engineering activities that take place after an initial software product is delivered or after a legacy system is taken over from a theoretical and practical perspective. Students (in groups) will take over such a system that is live and serving users, they will refactor and migrate it to the languages and technologies of their liking. All subsequent DevOps, software evolution and software maintenance activities will be performed directly on the systems of the students. | MSc |
|
Introduction to Artificial Intelligence, MSc (Spring 2024)The overall goal of the course is to introduce students to a selection of the most important problem solving and decision support techniques within AI and optimization. | MSc |
|
Introduction to Artificial Intelligence, BSc (Spring 2024)The overall goal of the course is to introduce students to a selection of the most important problem solving and decision support techniques within AI and optimization. | BSc |
|
Data Intelligence (Spring 2024)The course aims to train the students in conducting a thorough and valid analysis of online data sources with the use of basic programming, statistics and business intelligence tools.
| BSc |
|
Physical Computing (Spring 2024)The course will introduce and teach students to work with Physical Computing, including an exploration of input and output modalities in human-machine interactions beyond screens, keyboards and the mouse. The course will teach the students fundamental concepts of basic electronics and how to work with a microcontroller using for example the Arduino platform. | BSc |
|
User Interface Design (Spring 2024)The objective of this course is to learn the fundamentals of user experience design and interface design. Basic theories, methods and techniques from user experience design and interface design are applied in group design exercises. | BSc |
|
Programming and Data Processing (Spring 2024)This course is designed to give students a basic introduction to programming and data processing. Students will get a hands-on introduction to the Python programming language and how to work with tabular data. This will enable them to solve simple programmatic tasks as well as to get an idea of what the role of the programmer entails. After the course student will be able to discuss and reflect on challenges and opportunities derived from approaching the world through algorithms. | MSc |
|
Ethical Hacking (Spring 2024)This is an applied course on information security. The course focuses on in-depth penetration testing techniques, elements of cryptanalysis and digital forensics, ethical aspects of security and responsible disclosure. | MSc |
|
Designing Digital Play (Spring 2024)The purpose of this course is to explore play as an expressive form and creative framework outside of the domain of games. As such, the learning goals and activities are not oriented towards game design. This course will focus on drawing into the digital design domain inspiration and practices from play and computer games. This course is designed to expand the intellectual and professional scope of interaction design students. | BSc |
|
Organisational Change (Summer University) (Spring 2024)In Summer 2023, this course is identical to the course Digital Organizing and Transformation, which will run in Autumn 2023 This course examines organizations in light of contemporary challenges with digitalization. It explores organizational perspectives on digitalization and cover theories that can help us better understand, and critically reflect upon, such profound challenges, while also offering hands-on approaches to managing them. Furthermore, it investigates questions of the changing nature of work, and themes such as leadership, management, and organizing in order to make students both knowledgeable about, and skilled in the practice of, and engaging with, digital transformation. | MSc |
|
Algorithms and Data Structures, BSc (Summer University) (Spring 2024)This course provides the basic algorithmic tools indispensable for every software developer.
| BSc |
|
How to Make (Almost) Anything (Summer University) (Spring 2024)The course is a hands-on introduction to the tools that are necessary to design and develop physical artefacts. | MSc |
|
Algorithms and Data Structures, MSc (Summer University) (Spring 2024)This course provides the basic algorithmic tools indispensable for every software developer. | MSc |
|
Applied Information Security (Summer University) (Spring 2024)This is a hands-on course that teaches the basic principles of computer security. You will get in-depth experience with cyberattacks, and how to prevent them. The course activities enable you to personalize the course to match your unique background.
| MSc |
|
Business and Startup Foundations (Summer University) (Spring 2024)The course is for students looking for an introduction to entrepreneurship, to develop business understanding and learn the startup development processes. Students will be given a toolbox of academic frameworks and models to develop business in multiple situations and propose strategic changes to overcome them. Through case studies and group work the students will become familiar with business language which will help to build a bridge between business and technology. The course is an iteration of the Business Foundation course. This means you cannot register for this course if you have passed the Business Foundations course and vice versa. | BSc |
|
Geospatial Data Science (Spring 2024)This course provides an introduction into core concepts and applications of data science based approaches to geospatial data analysis. | MSc |
|
Functional Programming, SWU (Spring 2024)This course aims to make students proficient in the functional programming paradigm used by languages such as F#, Scala, SML, OCaml, or Haskell. All programs created in the course will be written in F#, developed by Microsoft and incorporated in Visual Studio and the .NET framework. We will relate the functional paradigm to its imperative and object-oriented counterparts, but focus on concepts predominantly found in functional programming languages such as higher-order functions, recursion and tail recursion, immutable data structures, and first-class functions. | BSc |
|
Second Year Project: Software Development in Large Teams (15 ECTS) (Spring 2024)In collaboration with industrial partners, students will apply Scrum in practice and reason about its application in a controlled yet realistic environment.
| BSc |
|
Program Verification, MSc (Spring 2024)This is a hands-on course that teaches you how to prove that programs are correct. You will get in-depth experience with tools for this task, as well as an understanding of the theory behind them. This course thus equips you to pursue a career in writing safety-critical systems, or in pursuing higher studies in this area. | MSc |
|
Program Verification, BSc (Spring 2024)This is a hands-on course that teaches you how to prove that programs are correct. You will get in-depth experience with tools for this task, as well as an understanding of the theory behind them. This course thus equips you to pursue a career in writing safety-critical systems, or in pursuing higher studies in this area. | BSc |
|
Graphics Programming (Spring 2024)Students attending this course will be able to implement core algorithms of Computer Graphics. | MSc |
|
Foundations of Game AI (Spring 2024)Through this course, the students will learn about the aspects of game programming commonly involving artificial intelligence methods, which methods are used and how to implement them. | MSc |
|
Managing Digital Transformation (Spring 2024)The increasing pace of digitalization has an impact on organisations and business ecosystems. This calls for a specific approach to management. The rapid shifts are often hard to foresee, and transformations emerge as other players in the business eco system adapt their business models. This is called Digital Transformation. This course provides a toolbox of theories and practical perspectives on how to manage Digital Transformation in an organization. | MSc |
|
Data Visualisation Design (Spring 2024)The course will enable the students to apply tools and methods for data visualizations and to critically reflect on data visualizations as a socio-technical process.
| MSc |
|
Algorithmic Problem Solving, BSc (Spring 2024)Algorithmic problem solving is the art of designing algorithms to solve challenging programming problems. This requires extensive practice in classifying problems, choosing the right data structures, and identifying suitable algorithms. This is very different to a standard algorithm and data structure course, where the focus is on understanding the tools at hand, but not on using them to solve problems. This course bridges the gap between theoretical knowledge and practical solutions to computational problems. | BSc |
|
